Homeowner prospects / Washington
Washington property audiences
1,086,158 likely-homeowner prospects across 39 counties.
Choose from Washington's property, solar, HVAC, timing, and weather audiences, then buy any county in mailing or phone format where available.
1,086,158available core audience
996,372with a parcel match
Mail onlyno phones in the state file
Likely-homeowner neighborhoods · 1,086,158Property-matched addresses · 996,372Single-unit residential properties · 902,544$500k+ residential properties · 670,252Address changed since the prior file · 137,275High solar and energy-upgrade activity · 365,442Gas-heating neighborhoods · 371,438Electric-heating neighborhoods · 190,604Hail-exposed residential areas · 202,564High-wind residential areas · 211,508Flood-exposed residential areas · 225,108Wildfire-exposed residential areas · 237,607High winter-weather areas · 268,674High heat-wave areas · 263,653
| County | Available | Phones | Property matched |
|---|---|---|---|
| King | 253,922 | 0 | 238,493 |
| Snohomish | 126,725 | 0 | 121,945 |
| Pierce | 122,618 | 0 | 114,276 |
| Spokane | 79,144 | 0 | 74,438 |
| Clark | 76,509 | 0 | 74,583 |
| Kitsap | 51,719 | 0 | 49,064 |
| Thurston | 49,483 | 0 | 46,343 |
| Whatcom | 31,525 | 0 | 29,721 |
| Benton | 28,974 | 0 | 27,428 |
| Island | 23,662 | 0 | 21,971 |
| Skagit | 22,668 | 0 | 20,661 |
| Yakima | 19,550 | 0 | 17,775 |
| Cowlitz | 18,549 | 0 | 17,537 |
| Clallam | 17,330 | 0 | 14,998 |
| Mason | 16,951 | 0 | 14,527 |
| Lewis | 15,761 | 0 | 13,790 |
| Grays Harbor | 14,023 | 0 | 10,850 |
| Stevens | 11,900 | 0 | 9,097 |
| Jefferson | 11,494 | 0 | 10,306 |
| Franklin | 8,812 | 0 | 8,512 |
| Kittitas | 8,802 | 0 | 7,550 |
| Chelan | 8,791 | 0 | 0 |
| Walla Walla | 8,338 | 0 | 7,718 |
| Grant | 7,953 | 0 | 6,835 |
| Pacific | 7,146 | 0 | 6,147 |
| Okanogan | 6,061 | 0 | 3,815 |
| Klickitat | 5,538 | 0 | 4,294 |
| Douglas | 5,016 | 0 | 4,710 |
| San Juan | 4,810 | 0 | 3,822 |
| Pend Oreille | 3,944 | 0 | 3,532 |
| Asotin | 3,889 | 0 | 0 |
| Lincoln | 3,057 | 0 | 2,538 |
| Whitman | 2,743 | 0 | 2,168 |
| Skamania | 2,742 | 0 | 2,174 |
| Ferry | 1,857 | 0 | 1,375 |
| Adams | 1,482 | 0 | 1,282 |
| Wahkiakum | 1,332 | 0 | 1,040 |
| Columbia | 871 | 0 | 791 |
| Garfield | 467 | 0 | 266 |
Build a custom homeowner list · Roofing · Solar · HVAC · Restoration · Home improvement · Pricing · Buyer guide · Pricing guide · Privacy · Terms