Homeowner prospects / Utah
Utah property audiences
407,241 likely-homeowner prospects across 29 counties.
Choose from Utah's property, solar, HVAC, timing, and weather audiences, then buy any county in mailing or phone format where available.
407,241available core audience
362,691with a parcel match
208,692with a phone match
Likely-homeowner neighborhoods · 407,241Property-matched addresses · 362,691Single-unit residential properties · 247,023Owner-occupied property signal · 313,909Homes built before 2005 · 209,667Newer $250k+ owner-occupied homes · 62,723$500k+ residential properties · 210,081Residential properties with 1+ acre · 31,917Address changed since the prior file · 13,729Large homes, 2,500+ sq. ft. · 41,833High solar and energy-upgrade activity · 119,753Gas-heating neighborhoods · 126,324Electric-heating neighborhoods · 68,213Hail-exposed residential areas · 78,085High-wind residential areas · 33,474Flood-exposed residential areas · 55,489Wildfire-exposed residential areas · 56,856High winter-weather areas · 102,245High heat-wave areas · 96,734
| County | Available | Phones | Property matched |
|---|---|---|---|
| Salt Lake | 154,497 | 80,938 | 144,994 |
| Utah | 64,835 | 39,360 | 59,426 |
| Davis | 55,189 | 10,835 | 49,059 |
| Weber | 35,050 | 14,222 | 31,509 |
| Washington | 18,271 | 11,911 | 15,120 |
| Cache | 14,172 | 10,418 | 13,034 |
| Summit | 10,027 | 6,562 | 8,708 |
| Tooele | 9,374 | 5,763 | 6,122 |
| Box Elder | 7,792 | 5,362 | 7,055 |
| Wasatch | 5,190 | 3,367 | 4,214 |
| Uintah | 4,420 | 431 | 3,921 |
| Iron | 3,687 | 2,731 | 2,959 |
| Sevier | 3,238 | 2,458 | 3,092 |
| Morgan | 2,504 | 1,867 | 1,760 |
| Carbon | 2,395 | 1,794 | 1,984 |
| Sanpete | 2,306 | 1,786 | 113 |
| Emery | 2,276 | 1,570 | 1,848 |
| Millard | 2,102 | 1,195 | 1,622 |
| Duchesne | 1,872 | 1,114 | 1,214 |
| Juab | 1,852 | 1,217 | 1,497 |
| Kane | 1,289 | 955 | 1,088 |
| Grand | 1,084 | 630 | 545 |
| San Juan | 995 | 553 | 380 |
| Beaver | 795 | 416 | 222 |
| Garfield | 554 | 396 | 471 |
| Rich | 478 | 221 | 288 |
| Wayne | 370 | 248 | 200 |
| Piute | 316 | 170 | 131 |
| Daggett | 311 | 202 | 115 |
Build a custom homeowner list · Roofing · Solar · HVAC · Restoration · Home improvement · Pricing · Buyer guide · Pricing guide · Privacy · Terms