Every county in Pennsylvania with its likely-homeowner count — modeled from census-tract homeownership rates, locked at 75%+ tract ownership, sold-excluded. Click a county to see the count, neighborhood context, and buy a homeowner-locked list.
| County | Likely homeowners |
|---|---|
| Allegheny | 85,104 |
| Montgomery | 80,133 |
| Bucks | 79,828 |
| Chester | 57,982 |
| York | 47,607 |
| Delaware | 44,959 |
| Westmoreland | 38,966 |
| Berks | 36,031 |
| Lancaster | 33,596 |
| Northampton | 29,741 |
| Philadelphia | 28,302 |
| Lehigh | 26,699 |
| Butler | 21,555 |
| Washington | 21,204 |
| Cumberland | 20,893 |
| Luzerne | 20,776 |
| Erie | 18,503 |
| Monroe | 17,214 |
| Beaver | 15,387 |
| Dauphin | 14,959 |
| Schuylkill | 14,616 |
| Franklin | 13,548 |
| Lackawanna | 11,781 |
| Cambria | 11,368 |
| Adams | 11,181 |
| Centre | 10,452 |
| Blair | 10,367 |
| Lebanon | 10,337 |
| Crawford | 9,058 |
| Mercer | 8,961 |
| Fayette | 8,877 |
| Pike | 8,459 |
| Lawrence | 8,391 |
| Somerset | 8,182 |
| Northumberland | 7,558 |
| Armstrong | 7,366 |
| Clearfield | 7,189 |
| Carbon | 7,125 |
| Indiana | 6,908 |
| Lycoming | 6,226 |
| Wayne | 6,185 |
| Bedford | 5,931 |
| Perry | 5,440 |
| Columbia | 5,005 |
| Huntingdon | 4,669 |
| Venango | 4,556 |
| Tioga | 4,255 |
| Warren | 4,199 |
| Jefferson | 4,031 |
| Mifflin | 4,030 |
| McKean | 3,865 |
| Bradford | 3,775 |
| Susquehanna | 3,578 |
| Clinton | 3,305 |
| Greene | 3,240 |
| Union | 3,125 |
| Snyder | 3,116 |
| Clarion | 3,014 |
| Elk | 2,599 |
| Juniata | 2,104 |
| Wyoming | 2,077 |
| Potter | 1,739 |
| Fulton | 1,507 |
| Montour | 1,272 |
| Sullivan | 734 |
| Forest | 380 |
| Cameron | 378 |
Likely homeowner — modeled from census-tract homeownership rate; not a deeded/parcel-verified record. Cold public-record data sold as-is; buyer is responsible for TCPA/DNC compliance.
Custom orders
Any state, any county, any ZIP set — with phone numbers and full enrichment. Tell us what you're after and we'll tell you fast whether we can match it, and for how much.
Rather just email? [email protected]
We'll be in touch shortly.