Homeowner prospects / Pennsylvania
Pennsylvania property audiences
2,174,096 likely-homeowner prospects across 67 counties.
Choose from Pennsylvania's property, solar, HVAC, timing, and weather audiences, then buy any county in mailing or phone format where available.
2,174,096available core audience
814,239with a parcel match
686,543with a phone match
Likely-homeowner neighborhoods · 2,174,096Property-matched addresses · 814,239Owner-occupied property signal · 495,205Family name matched to the property roll · 814,239High solar and energy-upgrade activity · 586,184Gas-heating neighborhoods · 541,692Electric-heating neighborhoods · 431,459High winter-weather areas · 553,196High heat-wave areas · 432,457
| County | Available | Phones | Property matched |
|---|---|---|---|
| Allegheny | 190,415 | 42,940 | 0 |
| Montgomery | 160,057 | 26,818 | 106,678 |
| Bucks | 157,007 | 47,176 | 103,462 |
| Chester | 114,636 | 67,177 | 52,472 |
| York | 93,911 | 20,836 | 60,548 |
| Delaware | 93,040 | 13,572 | 0 |
| Philadelphia | 91,558 | 38,139 | 47,995 |
| Westmoreland | 81,499 | 30,231 | 0 |
| Berks | 77,820 | 39,348 | 41,433 |
| Lancaster | 77,068 | 22,586 | 49,255 |
| Northampton | 59,582 | 15,423 | 39,575 |
| Lehigh | 57,849 | 13,677 | 0 |
| Cumberland | 49,274 | 13,951 | 33,572 |
| Butler | 46,044 | 14,758 | 30,283 |
| Erie | 44,844 | 16,062 | 0 |
| Washington | 43,983 | 14,522 | 11,881 |
| Luzerne | 42,101 | 13,364 | 0 |
| Dauphin | 38,560 | 8,420 | 24,631 |
| Monroe | 34,076 | 22,390 | 0 |
| Beaver | 33,675 | 9,232 | 23,255 |
| Lackawanna | 27,547 | 7,256 | 32 |
| Schuylkill | 27,454 | 5,346 | 17,086 |
| Franklin | 27,425 | 10,011 | 16,448 |
| Cambria | 26,127 | 3,942 | 16,684 |
| Adams | 24,534 | 8,630 | 6,124 |
| Lebanon | 22,644 | 8,367 | 14,813 |
| Centre | 21,934 | 7,017 | 0 |
| Blair | 21,087 | 4,317 | 0 |
| Fayette | 20,596 | 10,444 | 9,676 |
| Lycoming | 19,457 | 7,828 | 0 |
| Mercer | 19,065 | 7,354 | 6,368 |
| Crawford | 17,571 | 2,930 | 10,460 |
| Lawrence | 17,106 | 3,072 | 10,450 |
| Somerset | 17,080 | 6,167 | 10,526 |
| Pike | 16,640 | 6,918 | 7,954 |
| Clearfield | 16,361 | 10,277 | 0 |
| Northumberland | 16,240 | 4,579 | 10,014 |
| Armstrong | 14,505 | 2,506 | 0 |
| Carbon | 13,132 | 7,579 | 0 |
| Indiana | 13,024 | 4,430 | 8,314 |
| Bedford | 12,453 | 3,944 | 1,508 |
| Wayne | 12,232 | 5,085 | 0 |
| Venango | 11,141 | 2,561 | 0 |
| Columbia | 10,768 | 2,813 | 0 |
| Perry | 10,606 | 7,721 | 4,887 |
| Warren | 9,838 | 2,291 | 0 |
| Huntingdon | 9,723 | 4,651 | 6,169 |
| Bradford | 9,630 | 3,355 | 0 |
| Tioga | 8,471 | 2,192 | 5,053 |
| Susquehanna | 8,296 | 3,023 | 0 |
| Jefferson | 8,041 | 2,630 | 0 |
| McKean | 7,573 | 2,596 | 3,909 |
| Greene | 7,414 | 3,136 | 0 |
| Mifflin | 7,130 | 2,832 | 0 |
| Elk | 6,523 | 2,032 | 0 |
| Clinton | 6,429 | 1,835 | 3,967 |
| Clarion | 6,351 | 1,418 | 0 |
| Snyder | 6,194 | 2,053 | 4,153 |
| Union | 5,749 | 2,341 | 3,387 |
| Wyoming | 4,804 | 2,769 | 3,255 |
| Juniata | 4,075 | 598 | 2,800 |
| Potter | 3,961 | 1,388 | 2,616 |
| Montour | 3,353 | 1,028 | 0 |
| Fulton | 3,131 | 1,097 | 2,022 |
| Sullivan | 1,610 | 736 | 0 |
| Forest | 1,113 | 392 | 524 |
| Cameron | 959 | 434 | 0 |
Build a custom homeowner list · Roofing · Solar · HVAC · Restoration · Home improvement · Pricing · Buyer guide · Pricing guide · Privacy · Terms