Every county in Ohio with its likely-homeowner count — modeled from census-tract homeownership rates, locked at 75%+ tract ownership, sold-excluded. Click a county to see the count, neighborhood context, and buy a homeowner-locked list.
| County | Likely homeowners |
|---|---|
| Cuyahoga | 63,435 |
| Franklin | 42,556 |
| Hamilton | 39,523 |
| Summit | 33,250 |
| Butler | 31,394 |
| Warren | 27,403 |
| Delaware | 26,691 |
| Montgomery | 26,336 |
| Lorain | 24,856 |
| Lake | 24,478 |
| Stark | 23,928 |
| Lucas | 23,276 |
| Medina | 20,516 |
| Clermont | 17,739 |
| Mahoning | 16,937 |
| Fairfield | 16,043 |
| Licking | 14,826 |
| Geauga | 13,346 |
| Portage | 12,737 |
| Greene | 12,646 |
| Clark | 9,194 |
| Wayne | 8,253 |
| Wood | 8,199 |
| Trumbull | 7,819 |
| Richland | 7,687 |
| Miami | 6,958 |
| Allen | 6,846 |
| Union | 6,518 |
| Ashtabula | 6,500 |
| Muskingum | 6,404 |
| Hancock | 6,039 |
| Columbiana | 5,712 |
| Knox | 5,667 |
| Washington | 5,613 |
| Erie | 5,556 |
| Logan | 4,814 |
| Pickaway | 4,792 |
| Ottawa | 4,788 |
| Darke | 4,647 |
| Ross | 4,635 |
| Sandusky | 4,497 |
| Ashland | 4,466 |
| Jefferson | 4,442 |
| Shelby | 4,320 |
| Tuscarawas | 4,234 |
| Fulton | 4,206 |
| Lawrence | 4,156 |
| Morrow | 4,149 |
| Preble | 4,129 |
| Mercer | 3,957 |
| Scioto | 3,868 |
| Highland | 3,761 |
| Seneca | 3,684 |
| Brown | 3,684 |
| Huron | 3,635 |
| Defiance | 3,467 |
| Madison | 3,371 |
| Marion | 3,368 |
| Auglaize | 3,344 |
| Champaign | 3,291 |
| Clinton | 3,240 |
| Belmont | 3,116 |
| Henry | 3,099 |
| Williams | 2,949 |
| Perry | 2,945 |
| Guernsy | 2,863 |
| Carroll | 2,688 |
| Coshocton | 2,545 |
| Crawford | 2,495 |
| Vanwert | 2,468 |
| Gallia | 2,333 |
| Athens | 2,200 |
| PUTNAM | 2,186 |
| Hocking | 2,186 |
| Hardin | 2,114 |
| Putnam | 2,092 |
| Jackson | 2,077 |
| Meigs | 1,692 |
| Paulding | 1,643 |
| Holmes | 1,603 |
| Harrison | 1,518 |
| Wyandot | 1,462 |
| Morgan | 1,347 |
| Monroe | 1,264 |
| Adams | 1,218 |
| Fayette | 1,029 |
| Vinton | 949 |
| Noble | 936 |
| Pike | 422 |
Likely homeowner — modeled from census-tract homeownership rate; not a deeded/parcel-verified record. Cold public-record data sold as-is; buyer is responsible for TCPA/DNC compliance.
Custom orders
Any state, any county, any ZIP set — with phone numbers and full enrichment. Tell us what you're after and we'll tell you fast whether we can match it, and for how much.
Rather just email? [email protected]
We'll be in touch shortly.