Every county in North Carolina with its likely-homeowner count — modeled from census-tract homeownership rates, locked at 75%+ tract ownership, sold-excluded. Click a county to see the count, neighborhood context, and buy a homeowner-locked list.
| County | Likely homeowners |
|---|---|
| Wake | 75,749 |
| Mecklenburg | 50,216 |
| Union | 31,017 |
| Guilford | 28,720 |
| Forsyth | 22,794 |
| Brunswick | 22,151 |
| Johnston | 20,718 |
| Iredell | 17,999 |
| Cabarrus | 17,269 |
| Davidson | 16,199 |
| NewHanover | 15,929 |
| Gaston | 14,204 |
| Durham | 13,818 |
| Catawba | 13,616 |
| Randolph | 12,107 |
| Rowan | 12,050 |
| Buncombe | 12,037 |
| Lincoln | 11,727 |
| Onslow | 10,304 |
| Cumberland | 10,272 |
| Alamance | 9,963 |
| Orange | 9,891 |
| Moore | 9,773 |
| Chatham | 9,144 |
| Henderson | 9,088 |
| Pender | 8,461 |
| Rockingham | 8,368 |
| Burke | 8,031 |
| Franklin | 8,029 |
| Carteret | 7,740 |
| Wilkes | 6,523 |
| Cleveland | 6,520 |
| Harnett | 6,315 |
| Davie | 6,307 |
| Craven | 6,207 |
| Rutherford | 6,184 |
| Wayne | 6,042 |
| Caldwell | 6,000 |
| Granville | 5,821 |
| Pitt | 5,801 |
| Nash | 5,642 |
| Stokes | 5,605 |
| Stanly | 5,538 |
| Dare | 5,241 |
| Haywood | 5,142 |
| Surry | 4,977 |
| Currituck | 4,884 |
| Person | 4,855 |
| Alexander | 4,186 |
| Cherokee | 4,049 |
| Macon | 3,734 |
| Wilson | 3,564 |
| Columbus | 3,487 |
| Sampson | 3,467 |
| Robeson | 3,466 |
| Pasquotank | 3,160 |
| Lee | 3,087 |
| Beaufort | 3,049 |
| Mcdowell | 3,038 |
| Yadkin | 2,944 |
| Duplin | 2,817 |
| Transylvania | 2,615 |
| Ashe | 2,466 |
| Watauga | 2,385 |
| Bladen | 2,082 |
| Pamlico | 2,036 |
| Hoke | 2,004 |
| Madison | 1,965 |
| Montgomery | 1,938 |
| Clay | 1,926 |
| Polk | 1,852 |
| Halifax | 1,772 |
| Caswell | 1,766 |
| Edgecombe | 1,678 |
| Mitchell | 1,669 |
| Gates | 1,605 |
| Camden | 1,601 |
| Richmond | 1,580 |
| Yancey | 1,485 |
| Vance | 1,424 |
| Avery | 1,346 |
| Northampton | 1,268 |
| Bertie | 1,202 |
| Alleghany | 1,194 |
| Warren | 1,109 |
| Chowan | 1,033 |
| Jackson | 942 |
| Jones | 924 |
| Scotland | 875 |
| Lenoir | 801 |
| Martin | 754 |
| Graham | 711 |
| Perquimans | 642 |
| Tyrrell | 449 |
| Greene | 417 |
| Swain | 371 |
| Hertford | 335 |
| Anson | 170 |
| Hyde | 2 |
Likely homeowner — modeled from census-tract homeownership rate; not a deeded/parcel-verified record. Cold public-record data sold as-is; buyer is responsible for TCPA/DNC compliance.
Custom orders
Any state, any county, any ZIP set — with phone numbers and full enrichment. Tell us what you're after and we'll tell you fast whether we can match it, and for how much.
Rather just email? [email protected]
We'll be in touch shortly.