Homeowner prospects / North Carolina
North Carolina property audiences
1,629,951 likely-homeowner prospects across 100 counties.
Choose from North Carolina's property, solar, HVAC, timing, and weather audiences, then buy any county in mailing or phone format where available.
1,629,951available core audience
1,459,475with a parcel match
797,599with a phone match
Likely-homeowner neighborhoods · 1,629,951Property-matched addresses · 1,459,475Single-unit residential properties · 508,863Owner-occupied property signal · 1,024,640Homes built before 2005 · 187,780Newer $250k+ owner-occupied homes · 120,081$500k+ residential properties · 353,005Residential properties with 1+ acre · 301,561Family name matched to the property roll · 1,183,021Address changed since the prior file · 13,355High solar and energy-upgrade activity · 408,683Gas-heating neighborhoods · 467,393Electric-heating neighborhoods · 402,454Hail-exposed residential areas · 82,687High-wind residential areas · 74,990Flood-exposed residential areas · 131,573Wildfire-exposed residential areas · 93,237High winter-weather areas · 383,806High heat-wave areas · 366,544Hurricane-exposed residential areas · 99,143
| County | Available | Phones | Property matched |
|---|---|---|---|
| Wake | 153,646 | 0 | 148,723 |
| Mecklenburg | 108,110 | 21,684 | 98,756 |
| Guilford | 67,663 | 25,379 | 57,830 |
| Brunswick | 67,110 | 52,117 | 59,306 |
| Forsyth | 58,867 | 30,968 | 56,638 |
| Union | 51,923 | 2,961 | 49,576 |
| New Hanover | 38,031 | 30,559 | 34,961 |
| Johnston | 37,977 | 30,083 | 34,529 |
| Iredell | 37,568 | 7 | 36,239 |
| Gaston | 36,471 | 22,331 | 34,096 |
| Durham | 36,326 | 16,309 | 34,820 |
| Buncombe | 36,319 | 30,954 | 33,579 |
| Cabarrus | 33,666 | 13,776 | 26,000 |
| Davidson | 32,847 | 2,406 | 30,832 |
| Henderson | 30,279 | 23,551 | 27,986 |
| Catawba | 26,519 | 17,819 | 23,814 |
| Cumberland | 25,399 | 19,848 | 23,495 |
| Randolph | 24,768 | 240 | 23,391 |
| Rowan | 24,686 | 3,254 | 19,458 |
| Onslow | 23,805 | 18,989 | 22,118 |
| Orange | 23,683 | 93 | 18,649 |
| Moore | 23,178 | 18,888 | 21,817 |
| Alamance | 22,285 | 17,153 | 18,461 |
| Lincoln | 21,966 | 13,870 | 20,327 |
| Chatham | 21,911 | 16,553 | 20,137 |
| Craven | 19,672 | 15,949 | 18,541 |
| Carteret | 19,130 | 14,413 | 17,143 |
| Pitt | 17,066 | 9,118 | 15,049 |
| Harnett | 16,799 | 12,711 | 15,744 |
| Rockingham | 15,927 | 11,366 | 14,053 |
| Burke | 15,557 | 9,379 | 14,346 |
| Pender | 15,333 | 11,374 | 13,758 |
| Cleveland | 14,958 | 6,287 | 12,463 |
| Franklin | 14,771 | 7,217 | 10,368 |
| Haywood | 14,617 | 11,274 | 13,060 |
| Caldwell | 14,194 | 9,227 | 12,919 |
| Nash | 13,531 | 9,524 | 12,700 |
| Rutherford | 12,732 | 10,311 | 11,519 |
| Surry | 12,725 | 10,214 | 11,776 |
| Wayne | 12,654 | 10,146 | 11,224 |
| Stanly | 12,179 | 6,339 | 11,089 |
| Davie | 12,172 | 1,615 | 11,417 |
| Wilkes | 11,760 | 6,015 | 10,048 |
| Robeson | 11,504 | 6,975 | 8,800 |
| Granville | 10,517 | 7,772 | 9,216 |
| Macon | 10,451 | 8,297 | 9,324 |
| Stokes | 10,310 | 3,453 | 9,395 |
| Cherokee | 10,206 | 8,554 | 9,340 |
| Person | 9,508 | 2,336 | 9,031 |
| Beaufort | 9,073 | 27 | 7,756 |
| Dare | 9,064 | 5,442 | 8,106 |
| Lee | 8,969 | 6,437 | 8,038 |
| Currituck | 8,872 | 4,895 | 8,202 |
| Sampson | 8,766 | 7,501 | 7,713 |
| Mcdowell | 8,659 | 6,971 | 6,668 |
| Wilson | 8,417 | 6,632 | 7,698 |
| Alexander | 8,078 | 5,279 | 7,439 |
| Watauga | 7,638 | 6,395 | 6,629 |
| Pasquotank | 7,397 | 5,722 | 6,221 |
| Yadkin | 6,873 | 5,335 | 6,440 |
| Transylvania | 6,786 | 4,699 | 4,573 |
| Ashe | 6,623 | 3,065 | 5,947 |
| Columbus | 6,567 | 5,171 | 6,079 |
| Duplin | 5,811 | 4,135 | 5,296 |
| Polk | 5,802 | 4,138 | 5,007 |
| Halifax | 5,759 | 3,888 | 4,810 |
| Montgomery | 5,636 | 3,544 | 4,532 |
| Jackson | 5,345 | 4,418 | 4,251 |
| Richmond | 5,339 | 3,725 | 3,573 |
| Hoke | 5,218 | 3,742 | 0 |
| Vance | 4,760 | 3,814 | 4,004 |
| Madison | 4,568 | 3,059 | 3,789 |
| Pamlico | 4,470 | 2,853 | 3,648 |
| Lenoir | 4,245 | 3,718 | 3,314 |
| Bladen | 4,150 | 3,246 | 2,330 |
| Caswell | 4,018 | 1,483 | 3,510 |
| Avery | 3,839 | 343 | 1,651 |
| Mitchell | 3,706 | 2,617 | 3,077 |
| Yancey | 3,602 | 2,162 | 3,246 |
| Clay | 3,571 | 2,752 | 3,075 |
| Northampton | 3,409 | 2,501 | 2,450 |
| Scotland | 3,334 | 2,397 | 2,898 |
| Warren | 3,313 | 2,499 | 3,121 |
| Perquimans | 3,134 | 2,553 | 1,406 |
| Edgecombe | 2,878 | 2,286 | 2,484 |
| Chowan | 2,637 | 2,386 | 2,426 |
| Alleghany | 2,616 | 1,640 | 2,436 |
| Bertie | 2,566 | 1,712 | 1,930 |
| Gates | 2,534 | 1,447 | 2,117 |
| Hertford | 2,499 | 1,640 | 2,186 |
| Graham | 2,107 | 1,293 | 1,591 |
| Martin | 2,041 | 1,385 | 1,781 |
| Jones | 1,988 | 1,318 | 1,488 |
| Swain | 1,875 | 1,309 | 0 |
| Camden | 1,682 | 2 | 1,427 |
| Anson | 1,659 | 1,090 | 1,070 |
| Washington | 1,459 | 1,115 | 1,345 |
| Greene | 1,428 | 1,091 | 1,333 |
| Hyde | 1,025 | 661 | 733 |
| Tyrrell | 870 | 408 | 770 |
Build a custom homeowner list · Roofing · Solar · HVAC · Restoration · Home improvement · Pricing · Buyer guide · Pricing guide · Privacy · Terms