Every county in Florida with its likely-homeowner count — modeled from census-tract homeownership rates, locked at 75%+ tract ownership, sold-excluded. Click a county to see the count, neighborhood context, and buy a homeowner-locked list.
| County | Likely homeowners |
|---|---|
| PalmBeach | 12,576 |
| Broward | 11,375 |
| MiamiDade | 10,702 |
| Lee | 9,429 |
| Pinellas | 9,302 |
| Brevard | 8,804 |
| Hillsborough | 8,287 |
| Volusia | 6,512 |
| Sarasota | 6,507 |
| Orange | 6,256 |
| Pasco | 6,041 |
| Polk | 5,606 |
| Marion | 5,382 |
| Manatee | 5,265 |
| Collier | 5,163 |
| StLucie | 4,954 |
| Lake | 4,872 |
| Duval | 4,846 |
| StJohns | 4,182 |
| Charlotte | 4,154 |
| Hernando | 3,221 |
| Citrus | 3,212 |
| Seminole | 3,091 |
| SantaRosa | 3,081 |
| Osceola | 2,717 |
| Clay | 2,665 |
| IndianRiver | 2,514 |
| Martin | 2,487 |
| Flagler | 2,433 |
| Sumter | 2,407 |
| Nassau | 1,773 |
| Bay | 1,665 |
| Alachua | 1,652 |
| Escambia | 1,640 |
| Leon | 1,551 |
| Okaloosa | 1,534 |
| Highlands | 1,372 |
| Walton | 1,027 |
| Putnam | 867 |
| Columbia | 756 |
| Monroe | 662 |
| Levy | 657 |
| Wakulla | 545 |
| Suwannee | 469 |
| Jackson | 367 |
| Washington | 344 |
| Baker | 343 |
| Okeechobee | 341 |
| Dixie | 321 |
| Gilchrist | 290 |
| Hendry | 287 |
| Gulf | 243 |
| Bradford | 216 |
| Desoto | 210 |
| Gadsden | 209 |
| Madison | 200 |
| Jefferson | 191 |
| Franklin | 184 |
| Holmes | 172 |
| Hardee | 165 |
| Glades | 118 |
| Lafayette | 98 |
| Hamilton | 94 |
| Liberty | 82 |
| Calhoun | 80 |
| Taylor | 79 |
| Union | 73 |
Likely homeowner — modeled from census-tract homeownership rate; not a deeded/parcel-verified record. Cold public-record data sold as-is; buyer is responsible for TCPA/DNC compliance.
Custom orders
Any state, any county, any ZIP set — with phone numbers and full enrichment. Tell us what you're after and we'll tell you fast whether we can match it, and for how much.
Rather just email? [email protected]
We'll be in touch shortly.