Homeowner prospects / Florida
Florida property audiences
3,948,788 likely-homeowner prospects across 67 counties.
Choose from Florida's property, solar, HVAC, timing, and weather audiences, then buy any county in mailing or phone format where available.
3,948,788available core audience
3,432,377with a parcel match
1,535,662with a phone match
Likely-homeowner neighborhoods · 3,948,788Property-matched addresses · 3,432,377Single-unit residential properties · 2,932,635Owner-occupied property signal · 3,185,172Homestead exemption signal · 2,989,113Homes built before 2005 · 1,938,372Newer $250k+ owner-occupied homes · 1,025,604$500k+ residential properties · 1,029,197Address changed since the prior file · 33,353High solar and energy-upgrade activity · 955,302Gas-heating neighborhoods · 1,017,700Electric-heating neighborhoods · 999,435Hail-exposed residential areas · 664,610High-wind residential areas · 819,798Flood-exposed residential areas · 896,468Wildfire-exposed residential areas · 905,741High heat-wave areas · 858,806Hurricane-exposed residential areas · 869,486
| County | Available | Phones | Property matched |
|---|---|---|---|
| Palm Beach | 290,618 | 133,747 | 276,249 |
| Broward | 272,239 | 170,532 | 256,381 |
| Miami-Dade | 245,423 | 62,354 | 234,341 |
| Hillsborough | 198,353 | 77,198 | 179,489 |
| Lee | 192,055 | 65,678 | 177,238 |
| Pinellas | 187,667 | 65,434 | 168,616 |
| Brevard | 157,554 | 92,297 | 146,442 |
| Orange | 140,955 | 31,658 | 132,536 |
| Volusia | 136,926 | 39,017 | 117,833 |
| Sarasota | 128,951 | 39,183 | 119,066 |
| Pasco | 123,479 | 46,329 | 1,848 |
| Polk | 118,835 | 56,995 | 92,340 |
| Duval | 109,404 | 44,369 | 80,587 |
| Manatee | 109,192 | 51,753 | 99,065 |
| Marion | 105,622 | 5,099 | 90,979 |
| Collier | 105,313 | 49,217 | 98,872 |
| Lake | 98,190 | 35,057 | 82,729 |
| St. Lucie | 92,324 | 46,898 | 84,767 |
| St. Johns | 85,146 | 37,006 | 80,262 |
| Charlotte | 81,019 | 19,195 | 76,287 |
| Seminole | 75,350 | 2,668 | 71,977 |
| Sumter | 71,336 | 22,069 | 67,071 |
| Citrus | 59,299 | 25,026 | 53,885 |
| Hernando | 56,899 | 24,431 | 53,237 |
| Osceola | 55,747 | 28,272 | 52,331 |
| Indian River | 51,025 | 15,902 | 46,361 |
| Santa Rosa | 49,197 | 13,132 | 37,248 |
| Clay | 47,687 | 25,099 | 41,737 |
| Flagler | 47,490 | 14,051 | 44,471 |
| Martin | 44,161 | 5,824 | 38,987 |
| Escambia | 42,791 | 26,353 | 36,557 |
| Leon | 36,719 | 14,402 | 33,607 |
| Okaloosa | 31,174 | 12,296 | 27,247 |
| Alachua | 30,886 | 12,655 | 27,353 |
| Nassau | 30,836 | 18,159 | 27,631 |
| Highlands | 26,998 | 11,508 | 21,414 |
| Bay | 26,184 | 11,944 | 23,600 |
| Walton | 20,275 | 6,481 | 16,738 |
| Putnam | 16,473 | 8,301 | 15,083 |
| Monroe | 15,120 | 8,089 | 11,605 |
| Columbia | 12,943 | 7,820 | 10,053 |
| Levy | 11,841 | 4,969 | 8,036 |
| Wakulla | 9,285 | 5,104 | 7,786 |
| Suwannee | 8,500 | 2,808 | 4,287 |
| Jackson | 8,053 | 2,927 | 5,374 |
| Washington | 5,937 | 2,064 | 4,157 |
| Hendry | 5,861 | 3,671 | 4,738 |
| Gadsden | 5,679 | 2,427 | 3,905 |
| Okeechobee | 5,663 | 1,810 | 4,437 |
| Gilchrist | 5,502 | 1,983 | 3,616 |
| Baker | 5,304 | 1,635 | 2,678 |
| DeSoto | 5,221 | 1,356 | 2,995 |
| Gulf | 5,089 | 3,377 | 4,174 |
| Dixie | 4,874 | 2,575 | 3,230 |
| Bradford | 3,983 | 2,430 | 2,389 |
| Taylor | 3,427 | 1,352 | 1,463 |
| Franklin | 3,398 | 1,667 | 2,426 |
| Holmes | 3,267 | 898 | 1,390 |
| Hardee | 3,233 | 1,159 | 1,804 |
| Madison | 3,135 | 1,779 | 1,839 |
| Jefferson | 2,873 | 1,633 | 1,746 |
| Glades | 2,255 | 1,187 | 1,262 |
| Hamilton | 2,225 | 821 | 1,086 |
| Calhoun | 2,032 | 1,103 | 1,079 |
| Union | 1,594 | 627 | 822 |
| Liberty | 1,485 | 504 | 895 |
| Lafayette | 1,217 | 298 | 643 |
Build a custom homeowner list · Roofing · Solar · HVAC · Restoration · Home improvement · Pricing · Buyer guide · Pricing guide · Privacy · Terms